| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 17-11-2020 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AAUCA2412R |
| GST No. | 24AAUCA2412R1Z9 |
| CIN No. | U17299GJ2020PTC117477 |
| GST Partner Name | Harsh Pradeep Shyamsukha, Padma Pradeep Shyamsukha |
Some Products are:
| Sports | Pads, Gloves, Wrist-bands, Sports, Suits etc. |
| Apparel | Diapers, Badges, Shoulder-pads, Fashion Garments etc. |
| Interiors | Curtains, Sofa, Bed, Carpets, etc. |
| Medical | Tourniquet, Blood Pressure Cuff, Orthopaedic Aids etc. |
| Industrial | Automobiles, Aircrafts, Safety equipments, etc. |
| Others | Toys, Shoes, Mosquito-nets, Rakhis T.V. and Radio Covers. |
For more Information-
Some Uses for Hook and Loop:
For more Information-
Sudarshan Shyamsukha (Marketing Head)
Ameo Hook Loop Private Limited
7TH FLOOR 702 RING ROAD SWAMI BAUG RING ROAD, Trividh Chambers
Surat - 395002, Gujarat, India